KS2 Pupils Who Achieved the Expected Standard of Above (100+)
2016 | 2017 | 2018 | 2019 |
|||||
Parkland | National | Parkland | National | Parkland | National | Parkland | National | |
Reading | 47% | 66% | 57% | 72% | 45% | 75% | 83% | 73% |
Writing (Teacher Assessment) |
73% | 74% | 62% | 77% | 65% | 78% | 89% | 78% |
Mathematics | 57% | 70% | 53% | 75% | 47% | 76% | 79% | 79% |
GPS | 60% | 72% | 62% | 77% | 47% | 78% | 79% | 78% |
R+W+M | 30% | 54% | 42% | 62% | 38% | 64% | 79% | |
Science (Teacher Assessment) |
82% | 81% | 78% | 82% | 98% | 82% | 82% | 82% |
Year 6 Pupils Who Achieved a High Level of Attainment (110+)
2016 | 2017 | 2018 |
2019 | |||||
Parkland | National | Parkland | National | Parkland | National | Parkland | National | |
Reading | 18% | 19% | 10% | 24% | 15% | 28% | 26% | 27% |
Writing (Teacher Assessment) |
0% | 15% | 0% | 18% | 21% | 20% | 19% | 20% |
Mathematics | 8% | 17% | 8% | 23% | 3% | 24% | 21% | 27% |
GPS | 17% | 23% | 17% | 31% | 7% | 34% | 21% | 36% |
R+W+M | 0% | 5% | 0% | 9% | 2% | 10% | 9% | 11% |
Average Scaled Score for Each Subject
2016 | 2017 | 2018 |
2019 |
|||||
Parkland | National | Parkland | National | Parkland | National | Parkland | National | |
Reading | 99 | 103 | 100 | 104 | 98 | 105 | 104 | 104 |
Grammar,Punctuation and Spelling | 102 | 104 | 102 | 106 | 98 | 106 | 104 | 106 |
Mathematics | 100 | 103 | 99 | 104 | 98 | 104 | 104 | 105 |
Year 6 Pupils Making Expected Progress from Year 2 to Year 6
2016 | 2017 | 2018 |
2019 |
|||||
Parkland | Floor Standard | Parkland | Floor Standard | Parkland | Floor Standard | Parkland | Floor Standard | |
Reading Progress Score | -2.4 | -5 | -3.7 | -5 | -5.2 | -5 | -1.3 | -5 |
Writing Progress Score | -1.0 | -7 | -3.7 | -7 | 0.5 | -7 | -0.1 | -7 |
Mathematics Progress Score | -1.6 | -5 | -4.5 | -5 | -5.3 | -5 | -1.3 | -5 |
DfE School Performance Tables
Click here to see school performance tables for Parkland Junior School on the DfE website.